AGF UDSPRING

FORSIDE

HISTORIE

HOLD

PRISER

TILMELDING

KALENDER

RESULTATER

GALLERI

KONTAKT

 

 

Detailed Results

Trip Trap, Lund/SWE, 2006-10-21

+6


 
Dive Hght DD Judges' Awards Sum Result Set Total
1. Christofer Eskilsson, MKK, 1989  
5233D 3 2,4 7,5 7,0 7,0 7,5 8,0       22,00 52,80 52,80 52,80 1.
105B 3 2,4 7,5 8,0 7,0 7,5 8,0       23,00 55,20 108,00 108,00 1.
405C 3 2,7 6,5 5,5 6,0 6,5 6,0       18,50 49,95 157,95 157,95 1.
205C 3 2,8 6,5 7,0 7,5 6,5 7,0       20,50 57,40 215,35 215,35 1.
305C 3 2,8 6,5 6,5 6,5 6,5 6,5       19,50 54,60 269,95 269,95 1.
107C 3 2,8 6,5 7,0 5,0 5,5 7,0       19,00 53,20 323,15 323,15 1.
      6,8 6,8 6,5 6,7 7,1                
2. Hampus Richter, MKK  
107B 3 3,1 5,5 5,0 5,0 4,5 5,0       15,00 46,50 46,50 46,50 2.
305C 3 2,8 7,0 7,5 6,5 7,0 7,5       21,50 60,20 106,70 106,70 2.
205B 3 3,0 3,0 3,5 3,5 3,5 3,5       10,50 31,50 138,20 138,20 2.
5152B 3 3,0 6,0 6,0 6,0 5,0 6,0       18,00 54,00 192,20 192,20 2.
405C 3 2,7 6,5 7,0 7,0 7,0 7,0       21,00 56,70 248,90 248,90 2.
105B 3 2,4 7,0 7,0 7,0 6,5 6,5       20,50 49,20 298,10 298,10 2.
      5,8 6,0 5,8 5,6 5,9                
3. Oskar Rollof, MKK  
5235D 3 2,8 4,5 4,0 4,5 4,5 5,0       13,50 37,80 37,80 37,80 3.
205B 3 3,0 1,0 1,5 1,5 2,0 1,5       4,50 13,50 51,30 51,30 4.
305C 3 2,8 5,5 5,5 5,0 6,5 6,0       17,00 47,60 98,90 98,90 4.
405C 3 2,7 6,5 5,0 4,5 5,5 5,5       16,00 43,20 142,10 142,10 4.
5152B 3 3,0 5,0 5,0 5,0 5,5 5,5       15,50 46,50 188,60 188,60 3.
107C 3 2,8 6,5 6,0 7,0 5,0 6,5       19,00 53,20 241,80 241,80 3.
      4,8 4,5 4,6 4,8 5,0                
4. Jonathan Jörnfalk, MKK  
5132D 3 2,1 5,5 6,0 6,5 5,5 6,0       17,50 36,75 36,75 36,75 4.
5134D 3 2,5 6,0 6,5 6,5 6,0 6,5       19,00 47,50 84,25 84,25 3.
105B 3 2,4 6,5 6,0 6,5 6,5 7,0       19,50 46,80 131,05 131,05 3.
205C 3 2,8 4,0 4,0 4,5 4,5 5,0       13,00 36,40 167,45 167,45 3.
305C 3 2,8 1,5 1,5 2,0 1,5 2,0       5,00 14,00 181,45 181,45 4.
405C 3 2,7 6,0 6,0 6,0 6,0 6,5       18,00 48,60 230,05 230,05 4.
      4,9 5,0 5,3 5,0 5,5                

 

Judges:

1. Nomi Mortensen, FREM Odense
2. Jonatan Klint, SK Poseidon
3. Søren Therkildsen, Hillerød SK
4. , LUK2002
5. , MKK

 

Detailed Results

Trip Trap, Lund/SWE, 2006-10-21

53


 
Dive Hght DD Judges' Awards Sum Result Set Total
1. Mathilda Danckler, MKK  
103B 3 1,6 6,5 6,5 6,5 6,5 7,0       19,50 31,20 31,20 31,20 1.
201B 3 1,8 5,5 5,5 5,5 4,5 5,0       16,00 28,80 60,00 60,00 1.
301C 3 1,8 6,5 7,5 7,0 7,0 7,0       21,00 37,80 97,80 97,80 1.
403B 3 2,1 6,0 5,5 6,0 6,5 6,0       18,00 37,80 135,60 135,60 1.
5231D 3 2,0 6,0 6,0 5,0 6,0 6,0       18,00 36,00 171,60 171,60 1.
5132D 3 2,1 5,5 6,0 5,5 5,5 6,0       17,00 35,70 207,30 207,30 1.
405C 3 2,7 5,5 5,0 5,0 4,5 5,0       15,00 40,50 247,80 247,80 1.
105B 3 2,4 6,0 6,0 5,0 5,0 6,0       17,00 40,80 288,60 288,60 1.
      5,9 6,0 5,7 5,7 6,0                
2. Frederik Veitland Antonsen, LUK2002, 1993  
201C 3 1,7 4,5 5,5 5,0 5,0 5,5       15,50 26,35 26,35 26,35 3.
301C 3 1,8 4,0 4,0 5,0 4,0 4,0       12,00 21,60 47,95 47,95 3.
103B 3 1,6 5,0 5,0 5,5 5,5 5,5       16,00 25,60 73,55 73,55 4.
403C 3 1,9 6,0 5,5 4,5 5,5 5,5       16,50 31,35 104,90 104,90 3.
5132D 3 2,1 4,5 4,5 5,0 4,5 5,0       14,00 29,40 134,30 134,30 3.
303C 3 2,0 4,0 5,0 4,5 5,0 5,0       14,50 29,00 163,30 163,30 3.
404C 3 2,4 5,5 5,5 4,5 5,5 5,5       16,50 39,60 202,90 202,90 2.
105C 3 2,2 4,5 4,5 4,0 4,5 5,5       13,50 29,70 232,60 232,60 2.
      4,8 4,9 4,8 4,9 5,2                
3. Casper Veistrup Helms, LUK2002, 1994  
201B 3 1,8 2,5 3,5 4,0 3,0 4,0       10,50 18,90 18,90 18,90 4.
301B 3 1,9 4,0 4,0 4,5 3,5 4,0       12,00 22,80 41,70 41,70 5.
403B 3 2,1 6,0 5,5 5,5 6,0 5,5       17,00 35,70 77,40 77,40 3.
103B 3 1,6 5,5 6,0 6,5 6,0 6,0       18,00 28,80 106,20 106,20 2.
5132D 3 2,1 5,0 5,0 5,0 6,0 5,5       15,50 32,55 138,75 138,75 2.
105B 3 2,4 3,5 3,5 4,0 4,5 4,0       11,50 27,60 166,35 166,35 2.
5233D 3 2,4 3,5 4,0 5,0 3,5 4,0       11,50 27,60 193,95 193,95 3.
404C 3 2,4 3,5 4,0 5,5 4,0 4,0       12,00 28,80 222,75 222,75 3.
      4,2 4,4 5,0 4,6 4,6                
4. Karin Berg, SK Poseidon Simhopp  
101B 3 1,5 6,0 7,0 6,0 5,5 7,0       19,00 28,50 28,50 28,50 2.
401B 3 1,4 4,5 4,5 6,0 5,0 5,0       14,50 20,30 48,80 48,80 2.
201C 3 1,7 5,0 5,5 6,0 6,0 5,5       17,00 28,90 77,70 77,70 2.
301C 3 1,8 4,5 4,0 4,5 4,5 4,5       13,50 24,30 102,00 102,00 4.
5211A 3 2,0 2,5 4,0 4,0 4,0 4,5       12,00 24,00 126,00 126,00 4.
103B 3 1,6 6,0 5,5 6,0 6,0 6,0       18,00 28,80 154,80 154,80 4.
403C 3 1,9 5,5 5,0 5,5 5,5 5,5       16,50 31,35 186,15 186,15 4.
302C 3 1,7 4,5 5,0 5,0 4,5 5,0       14,50 24,65 210,80 210,80 4.
      4,8 5,1 5,4 5,1 5,4                
5. Evelina Mattsson, MKK  
101B 1 1,3 5,0 4,5 5,0 4,5 5,0       14,50 18,85 18,85 18,85 5.
401B 1 1,5 5,0 5,0 5,5 5,5 5,5       16,00 24,00 42,85 42,85 4.
201C 1 1,5 5,0 5,5 4,0 5,0 5,0       15,00 22,50 65,35 65,35 5.
301C 1 1,6 5,0 5,0 5,5 5,0 5,0       15,00 24,00 89,35 89,35 5.
5211A 1 1,8 4,5 3,5 3,0 2,0 3,5       10,00 18,00 107,35 107,35 5.
402C 1 1,6 5,5 5,0 5,5 5,5 5,5       16,50 26,40 133,75 133,75 5.
103C 1 1,6 5,5 5,5 5,0 5,0 5,0       15,50 24,80 158,55 158,55 5.
302C 1 1,6 4,5 4,5 4,0 5,0 5,0       14,00 22,40 180,95 180,95 5.
      5,0 4,8 4,7 4,7 4,9                

 

Judges:

1. Nomi Mortensen, FREM Odense
2. Jonatan Klint, SK Poseidon
3. Søren Therkildsen, Hillerød SK
4. , LUK2002
5. , MKK

 

Detailed Results

Trip Trap, Lund/SWE, 2006-10-21

54


 
Dive Hght DD Judges' Awards Sum Result Set Total
1. Anders Mikkelä, MKK  
103B 3 1,6 6,5 6,0 7,0 6,0 6,0       18,50 29,60 29,60 29,60 4.
201C 3 1,7 6,0 6,5 7,0 5,5 6,0       18,50 31,45 61,05 61,05 4.
301C 3 1,8 5,5 6,0 5,5 5,5 5,5       16,50 29,70 90,75 90,75 4.
403B 3 2,1 6,5 5,5 7,0 6,5 7,0       20,00 42,00 132,75 132,75 4.
5132D 3 2,1 6,0 5,0 6,0 6,0 6,0       18,00 37,80 170,55 170,55 3.
105B 3 2,4 5,5 4,0 4,0 4,0 4,5       12,50 30,00 200,55 200,55 4.
205C 3 2,8 5,5 6,0 7,0 6,0 6,5       18,50 51,80 252,35 252,35 3.
305C 3 2,8 5,0 3,5 3,0 4,0 4,0       11,50 32,20 284,55 284,55 4.
405C 3 2,7 6,0 7,0 7,0 7,0 6,5       20,50 55,35 339,90 339,90 1.
      5,8 5,5 5,9 5,6 5,8                
2. Elin Berg, MKK, 1992  
103B 3 1,6 7,0 7,5 6,5 7,0 6,5       20,50 32,80 32,80 32,80 3.
201B 3 1,8 6,0 6,5 7,5 6,0 6,5       19,00 34,20 67,00 67,00 2.
301B 3 1,9 6,5 6,5 6,5 6,5 7,0       19,50 37,05 104,05 104,05 2.
403B 3 2,1 7,0 7,0 7,0 7,5 6,5       21,00 44,10 148,15 148,15 2.
5231D 3 2,0 6,5 6,5 6,0 6,5 6,0       19,00 38,00 186,15 186,15 2.
303C 3 2,0 7,0 7,0 7,0 6,5 7,0       21,00 42,00 228,15 228,15 2.
405C 3 2,7 3,0 2,5 2,5 3,5 3,5       9,00 24,30 252,45 252,45 2.
105C 3 2,2 6,5 7,0 5,5 6,5 6,5       19,50 42,90 295,35 295,35 2.
5233D 3 2,4 6,5 6,5 6,0 5,5 5,5       18,00 43,20 338,55 338,55 2.
      6,2 6,3 6,1 6,2 6,1                
3. Linnéa Berglund, MKK  
101B 3 1,5 6,5 7,5 8,0 7,0 8,0       22,50 33,75 33,75 33,75 1.
201B 3 1,8 6,5 6,0 7,0 6,5 7,0       20,00 36,00 69,75 69,75 1.
301B 3 1,9 7,0 7,0 7,0 7,0 7,0       21,00 39,90 109,65 109,65 1.
403B 3 2,1 6,5 7,0 8,0 7,0 7,5       21,50 45,15 154,80 154,80 1.
5132D 3 2,1 5,5 5,0 4,0 6,0 6,0       16,50 34,65 189,45 189,45 1.
105B 3 2,4 6,5 6,5 5,5 6,5 7,0       19,50 46,80 236,25 236,25 1.
205C 3 2,8 5,5 5,0 5,0 4,5 5,5       15,50 43,40 279,65 279,65 1.
305C 3 2,8 4,0 3,0 3,5 3,0 3,5       10,00 28,00 307,65 307,65 1.
405C 3 2,7 3,0 2,5 3,5 3,5 3,0       9,50 25,65 333,30 333,30 3.
      5,7 5,5 5,7 5,7 6,1                
4. Camilla Hill, MKK  
401B 1 1,5 7,0 7,5 7,5 8,5 7,5       22,50 33,75 33,75 33,75 1.
103B 1 1,7 6,0 7,0 6,5 6,5 6,5       19,50 33,15 66,90 66,90 3.
201B 1 1,6 7,0 7,0 6,5 7,0 7,0       21,00 33,60 100,50 100,50 3.
301B 1 1,7 6,5 7,0 7,5 6,5 7,0       20,50 34,85 135,35 135,35 3.
5231D 1 2,1 5,5 5,5 5,5 5,5 5,5       16,50 34,65 170,00 170,00 4.
5132D 1 2,2 5,5 6,0 6,0 7,0 6,0       18,00 39,60 209,60 209,60 3.
203B 1 2,3 5,0 6,0 6,5 6,0 6,0       18,00 41,40 251,00 251,00 4.
403C 1 2,2 6,5 6,5 6,5 6,5 6,5       19,50 42,90 293,90 293,90 3.
105C 1 2,4 2,0 3,0 3,5 3,5 3,0       9,50 22,80 316,70 316,70 4.
      5,7 6,2 6,2 6,3 6,1                

 

Judges:

1. Nomi Mortensen, FREM Odense
2. Jonatan Klint, SK Poseidon
3. Søren Therkildsen, Hillerød SK
4. , LUK2002
5. , MKK

 

Detailed Results

Trip Trap, Lund/SWE, 2006-10-21

33 Platform


 
Dive Hght DD Judges' Awards Sum Result Set Total
1. Christofer Eskilsson, MKK, 1989  
303C 5 2,1 7,5 8,0 7,5 8,0 7,5       23,00 48,30 48,30 48,30 1.
5233D 5 2,5 6,5 7,0 6,0 6,5 6,5       19,50 48,75 97,05 97,05 1.
205C 5 3,0 4,5 5,0 4,0 4,5 5,5       14,00 42,00 139,05 139,05 1.
207C 10 3,3 3,5 4,0 3,5 4,5 5,0       12,00 39,60 178,65 178,65 1.
105B 5 2,6 5,0 5,5 5,0 5,0 5,5       15,50 40,30 218,95 218,95 1.
405C 5 3,1 5,5 5,5 6,0 5,0 5,5       16,50 51,15 270,10 270,10 1.
      5,4 5,8 5,3 5,6 5,9                
2. Oskar Rollof, MKK  
405C 10 2,5 5,0 6,0 6,0 6,0 5,5       17,50 43,75 43,75 43,75 2.
305C 10 2,7 5,0 5,0 6,0 6,0 4,5       16,00 43,20 86,95 86,95 2.
6241B 10 2,7 5,5 5,5 5,5 6,5 7,0       17,50 47,25 134,20 134,20 2.
205C 5 3,0 2,5 3,0 3,0 3,0 3,0       9,00 27,00 161,20 161,20 2.
5253B 10 3,4 3,5 3,5 4,0 4,5 3,5       11,00 37,40 198,60 198,60 2.
107C 10 2,7 5,0 4,5 5,0 5,0 4,5       14,50 39,15 237,75 237,75 2.
      4,4 4,6 4,9 5,2 4,7                
3. Jonathan Jörnfalk, MKK  
5132D 5 2,2 5,5 5,5 5,5 5,0 5,0       16,00 35,20 35,20 35,20 5.
403B 5 2,4 6,0 6,0 6,0 6,0 6,5       18,00 43,20 78,40 78,40 4.
105C 5 2,4 4,5 4,0 4,5 5,0 5,0       14,00 33,60 112,00 112,00 3.
107C 10 2,7 6,0 6,0 6,0 6,0 6,5       18,00 48,60 160,60 160,60 3.
203B 5 2,3 4,5 5,0 4,0 4,5 4,5       13,50 31,05 191,65 191,65 3.
303C 5 2,1 4,5 5,5 5,5 5,0 4,5       15,00 31,50 223,15 223,15 3.
      5,2 5,3 5,3 5,3 5,3                
4. Camilla Hill, MKK  
103B 5 1,7 6,5 6,0 6,0 6,0 6,0       18,00 30,60 30,60 30,60 7.
403B 7,5 2,1 6,0 5,5 6,0 6,0 5,5       17,50 36,75 67,35 67,35 6.
5231D 5 2,1 6,0 6,0 6,0 6,0 6,0       18,00 37,80 105,15 105,15 6.
5132D 5 2,2 4,5 5,5 4,5 5,5 6,0       15,50 34,10 139,25 139,25 5.
105B 7,5 2,4 5,5 5,0 5,5 5,0 5,5       16,00 38,40 177,65 177,65 4.
405C 7,5 2,7 4,5 4,0 5,0 4,0 4,5       13,00 35,10 212,75 212,75 4.
      5,5 5,3 5,5 5,4 5,6                
5. Julia Lönnegren, MKK  
5231D 5 2,1 5,5 6,5 6,0 5,5 5,5       17,00 35,70 35,70 35,70 4.
403B 5 2,4 5,0 5,0 5,0 5,0 5,5       15,00 36,00 71,70 71,70 5.
203B 5 2,3 5,5 6,0 6,0 6,0 5,5       17,50 40,25 111,95 111,95 4.
303C 5 2,1 5,0 5,5 5,5 5,5 6,0       16,50 34,65 146,60 146,60 4.
105C 5 2,4 3,0 3,0 3,0 2,5 3,0       9,00 21,60 168,20 168,20 6.
5235D 10 2,8 4,5 5,0 4,0 5,0 5,5       14,50 40,60 208,80 208,80 5.
      4,8 5,2 4,9 4,9 5,2                
6. Anders Mikkelä, MKK  
403B 5 2,4 5,5 6,0 5,5 5,5 5,0       16,50 39,60 39,60 39,60 3.
105C 5 2,4 4,5 5,5 5,5 5,5 5,5       16,50 39,60 79,20 79,20 3.
203B 5 2,3 4,0 4,0 4,0 3,5 4,0       12,00 27,60 106,80 106,80 5.
303C 5 2,1 3,0 3,0 3,0 3,5 3,5       9,50 19,95 126,75 126,75 7.
405C 5 3,1 4,5 5,0 5,0 4,5 5,0       14,50 44,95 171,70 171,70 5.
5233D 5 2,5 5,0 4,5 4,5 5,0 4,5       14,00 35,00 206,70 206,70 6.
      4,4 4,7 4,6 4,6 4,6                
7. Mathilda Danckler, MKK  
103B 5 1,7 5,5 5,5 6,0 5,5 6,0       17,00 28,90 28,90 28,90 9.
301C 5 1,6 7,0 6,5 6,5 6,5 7,0       20,00 32,00 60,90 60,90 8.
5231D 5 2,1 5,5 5,5 5,5 6,0 5,0       16,50 34,65 95,55 95,55 7.
403B 7,5 2,1 5,5 5,0 6,0 5,5 5,5       16,50 34,65 130,20 130,20 6.
5132D 5 2,2 5,0 5,5 5,5 5,5 5,0       16,00 35,20 165,40 165,40 7.
105C 5 2,4 5,5 5,5 5,5 5,0 5,0       16,00 38,40 203,80 203,80 7.
      5,7 5,6 5,8 5,7 5,6                
8. Isabella Gustavsson, SK Poseidon Simhopp  
103B 10 1,6 6,5 7,0 6,5 7,0 6,0       20,00 32,00 32,00 32,00 6.
403B 10 2,0 5,5 5,0 6,0 6,0 4,5       16,50 33,00 65,00 65,00 7.
301B 7,5 1,9 5,0 5,5 5,5 5,0 5,5       16,00 30,40 95,40 95,40 8.
203B 5 2,3 2,5 2,5 3,0 2,5 3,5       8,00 18,40 113,80 113,80 8.
105B 10 2,3 6,0 6,5 6,0 6,0 6,5       18,50 42,55 156,35 156,35 8.
405C 10 2,5 5,5 5,5 6,0 6,0 5,5       17,00 42,50 198,85 198,85 8.
      5,2 5,3 5,5 5,4 5,3                
9. Jennifer Granath, MKK  
5132D 5 2,2 4,5 4,0 3,5 5,0 5,0       13,50 29,70 29,70 29,70 8.
203B 5 2,3 2,5 2,5 3,0 3,0 3,5       8,50 19,55 49,25 49,25 9.
303C 5 2,1 4,5 5,0 5,0 5,0 4,5       14,50 30,45 79,70 79,70 9.
403B 5 2,4 1,5 2,0 2,0 2,5 3,0       6,50 15,60 95,30 95,30 9.
405B 10 2,8 3,5 3,5 3,5 3,5 3,5       10,50 29,40 124,70 124,70 9.
105B 5 2,6 3,0 4,0 3,5 3,5 3,0       10,00 26,00 150,70 150,70 9.
      3,3 3,5 3,4 3,8 3,8                
10. Evelina Mattsson, MKK  
101B 5 1,3 4,0 4,0 5,0 4,0 4,5       12,50 16,25 16,25 16,25 11.
401B 5 1,5 4,0 4,0 5,0 4,0 4,0       12,00 18,00 34,25 34,25 11.
201C 5 1,5 3,5 3,5 3,5 3,5 3,5       10,50 15,75 50,00 50,00 11.
301C 5 1,6 4,0 4,5 4,0 4,0 4,5       12,50 20,00 70,00 70,00 11.
103B 5 1,7 4,0 4,0 4,0 4,0 4,0       12,00 20,40 90,40 90,40 11.
403C 5 2,2 4,5 4,5 4,5 4,5 4,5       13,50 29,70 120,10 120,10 10.
      4,0 4,1 4,3 4,0 4,2                
11. Maja Green, SK Poseidon Simhopp  
101B 5 1,3 4,5 4,5 5,0 4,0 4,5       13,50 17,55 17,55 17,55 10.
401B 5 1,5 4,5 4,5 4,0 4,5 4,5       13,50 20,25 37,80 37,80 10.
201C 5 1,5 3,0 3,0 3,0 3,0 4,5       9,00 13,50 51,30 51,30 10.
301C 5 1,6 5,5 5,5 5,5 5,5 5,0       16,50 26,40 77,70 77,70 10.
103B 5 1,7 4,0 3,5 4,0 4,5 4,5       12,50 21,25 98,95 98,95 10.
612C 5 1,5 3,5 3,0 3,5 4,0 4,5       11,00 16,50 115,45 115,45 11.
      4,2 4,0 4,2 4,3 4,6                

 

Judges:

1. , LUK2002
2. , MKK
3. Jonatan Klint, SK Poseidon
4. Mikkel Seneca Thuesen
5. Nomi Mortensen, FREM Odense

 

Detailed Results

Trip Trap, Lund/SWE, 2006-10-21

+5


 
Dive Hght DD Judges' Awards Sum Result Set Total
1. Isabella Gustavsson, SK Poseidon Simhopp  
104B 1 2,3 6,0 6,0 6,5 5,5 6,0       18,00 41,40 41,40 41,40 2.
203B 1 2,3 4,5 4,5 4,5 4,0 4,5       13,50 31,05 72,45 72,45 2.
303C 1 2,1 4,5 4,0 5,0 4,5 4,5       13,50 28,35 100,80 100,80 3.
403C 1 2,2 5,5 5,5 6,0 5,5 5,0       16,50 36,30 137,10 137,10 2.
5132D 1 2,2 6,0 6,0 5,5 6,0 6,0       18,00 39,60 176,70 176,70 1.
      5,3 5,2 5,5 5,1 5,2                
2. Julia Lönnegren, MKK  
5231D 3 2,0 6,0 5,0 6,0 6,5 6,5       18,50 37,00 37,00 37,00 3.
301B 3 1,9 5,5 6,5 5,5 6,5 6,5       18,50 35,15 72,15 72,15 3.
403B 3 2,1 6,5 6,5 6,0 6,5 6,0       19,00 39,90 112,05 112,05 2.
205C 3 2,8 2,5 3,0 3,5 2,0 2,0       7,50 21,00 133,05 133,05 3.
105B 3 2,4 5,0 5,0 5,0 5,0 5,0       15,00 36,00 169,05 169,05 2.
      5,1 5,2 5,2 5,3 5,2                
3. Jennifer Granath, MKK  
301B 3 1,9 8,0 7,5 6,5 8,0 8,5       23,50 44,65 44,65 44,65 1.
5132D 3 2,1 6,0 6,0 6,0 6,5 6,5       18,50 38,85 83,50 83,50 1.
105B 3 2,4 5,0 6,0 4,0 5,5 5,5       16,00 38,40 121,90 121,90 1.
405C 3 2,7 2,5 2,5 3,0 3,0 3,0       8,50 22,95 144,85 144,85 1.
205C 3 2,8 2,0 2,0 1,5 2,5 2,5       6,50 18,20 163,05 163,05 3.
      4,7 4,8 4,2 5,1 5,2                

 

Judges:

1. Nomi Mortensen, FREM Odense
2. Jonatan Klint, SK Poseidon
3. Søren Therkildsen, Hillerød SK
4. , LUK2002
5. , MKK
 

Trip Trap, Lund/SWE, 2006-10-21

031


 
Dive Hght DD Judges' Awards Sum Result Set Total
1. Ayla Langlais, SK Poseidon Simhopp  
100A 3 1,3 5,0 5,5 6,0           16,50 21,45 21,45 21,45 1.
200A 3 1,0 5,5 5,5 4,5           15,50 15,50 36,95 36,95 1.
101C 3 1,4 5,5 6,0 6,0           17,50 24,50 61,45 61,45 1.
401C 3 1,3 5,0 5,5 6,0           16,50 21,45 82,90 82,90 1.
301C 3 1,8 5,5 5,0 5,5           16,00 28,80 111,70 111,70 1.
103C 3 1,5 5,0 4,5 4,5           14,00 21,00 132,70 132,70 1.
      5,3 5,3 5,4                    
2. Mikaela W. Pizewska, MKK  
100A 1 1,0 6,5 6,0 7,0           19,50 19,50 19,50 19,50 2.
200A 1 1,0 5,0 4,5 6,0           15,50 15,50 35,00 35,00 4.
101C 1 1,2 6,5 5,5 6,0           18,00 21,60 56,60 56,60 5.
201C 1 1,5 5,0 5,5 5,5           16,00 24,00 80,60 80,60 3.
301C 1 1,6 5,5 5,5 5,5           16,50 26,40 107,00 107,00 2.
401C 1 1,4 5,5 6,0 5,5           17,00 23,80 130,80 130,80 2.
      5,7 5,5 5,9                    
3. Benjamin Slott-Bruun, AGF Udspring  
100A 3 1,0 4,0 3,5 4,5           12,00 12,00 12,00 12,00 21.
200A 3 1,0 4,5 5,0 5,0           14,50 14,50 26,50 26,50 21.
103B 3 1,6 5,0 5,0 5,5           15,50 24,80 51,30 51,30 12.
401C 3 1,3 5,5 6,5 4,0           16,00 20,80 72,10 72,10 14.
301C 3 1,8 4,5 5,0 4,5           14,00 25,20 97,30 97,30 7.
403C 3 1,9 6,0 5,5 5,5           17,00 32,30 129,60 129,60 3.
      4,9 5,1 4,8                    
4. Lucas Wennerholm, SK Poseidon Simhopp  
100A 1 1,0 5,0 6,0 6,0           17,00 17,00 17,00 17,00 10.
200A 1 1,0 5,0 5,5 6,0           16,50 16,50 33,50 33,50 11.
103C 1 1,6 5,5 5,5 5,0           16,00 25,60 59,10 59,10 2.
201C 1 1,5 4,0 4,0 4,0           12,00 18,00 77,10 77,10 5.
401C 1 1,4 6,5 6,0 6,0           18,50 25,90 103,00 103,00 3.
402C 1 1,6 4,5 5,5 5,5           15,50 24,80 127,80 127,80 4.
      5,1 5,4 5,4                    
5. Ellinor Wiberg Samuelsson, SK Poseidon Simhopp  
100A 1 1,0 5,0 6,0 6,0           17,00 17,00 17,00 17,00 10.
200A 1 1,0 6,0 6,0 6,5           18,50 18,50 35,50 35,50 3.
101C 1 1,2 6,5 6,5 6,0           19,00 22,80 58,30 58,30 4.
401C 1 1,4 5,0 5,5 6,0           16,50 23,10 81,40 81,40 2.
201C 1 1,5 4,5 4,5 4,0           13,00 19,50 100,90 100,90 5.
103C 1 1,6 6,0 5,5 4,5           16,00 25,60 126,50 126,50 5.
      5,5 5,7 5,5                    
6. Blanka Kesek, MKK  
100A 1 1,0 5,0 6,0 6,0           17,00 17,00 17,00 17,00 10.
200A 1 1,0 6,5 5,0 6,5           18,00 18,00 35,00 35,00 4.
101C 1 1,2 6,5 6,0 5,5           18,00 21,60 56,60 56,60 5.
201C 1 1,5 4,0 4,5 5,0           13,50 20,25 76,85 76,85 6.
301C 1 1,6 4,0 3,5 4,0           11,50 18,40 95,25 95,25 12.
401C 1 1,4 6,0 6,0 6,5           18,50 25,90 121,15 121,15 6.
      5,3 5,2 5,6                    
7. Mads Brendstrup Larsen, LUK2002  
100A 1 1,0 6,0 5,5 6,0           17,50 17,50 17,50 17,50 6.
200A 1 1,0 4,5 6,0 5,5           16,00 16,00 33,50 33,50 11.
101C 1 1,2 5,5 5,5 5,5           16,50 19,80 53,30 53,30 10.
401C 1 1,4 4,5 5,5 5,5           15,50 21,70 75,00 75,00 11.
201C 1 1,5 4,0 5,0 5,0           14,00 21,00 96,00 96,00 10.
103C 1 1,6 4,5 4,5 5,0           14,00 22,40 118,40 118,40 7.
      4,8 5,3 5,4                    
8. Frida Mikkelä, MKK  
100A 1 1,0 5,5 5,5 6,5           17,50 17,50 17,50 17,50 6.
200A 1 1,0 5,5 5,5 6,5           17,50 17,50 35,00 35,00 4.
101C 1 1,2 5,5 5,0 5,0           15,50 18,60 53,60 53,60 8.
401C 1 1,4 6,0 6,0 6,0           18,00 25,20 78,80 78,80 4.
201C 1 1,5 4,0 4,0 4,5           12,50 18,75 97,55 97,55 6.
102C 1 1,4 4,5 4,5 5,5           14,50 20,30 117,85 117,85 8.
      5,2 5,1 5,7                    
9. Cecilie Vorm, Farum Familiesvøm  
100A 1 1,0 5,5 5,5 5,0           16,00 16,00 16,00 16,00 14.
200A 1 1,0 5,5 5,0 5,0           15,50 15,50 31,50 31,50 14.
101C 1 1,2 5,5 5,5 5,0           16,00 19,20 50,70 50,70 14.
401C 1 1,4 6,0 6,0 6,0           18,00 25,20 75,90 75,90 9.
5111A 1 1,8 4,5 4,5 5,0           14,00 25,20 101,10 101,10 4.
102C 1 1,4 4,0 4,0 3,5           11,50 16,10 117,20 117,20 9.
      5,2 5,1 4,9                    
10. Martin Storm-Hartmann, LUK2002, 1997  
100A 1 1,0 6,0 5,5 6,0           17,50 17,50 17,50 17,50 6.
200A 1 1,0 5,5 6,0 6,0           17,50 17,50 35,00 35,00 4.
101C 1 1,2 5,0 5,0 5,5           15,50 18,60 53,60 53,60 8.
401C 1 1,4 6,0 5,0 5,5           16,50 23,10 76,70 76,70 7.
201C 1 1,5 4,0 5,0 4,0           13,00 19,50 96,20 96,20 9.
102C 1 1,4 4,5 5,5 4,5           14,50 20,30 116,50 116,50 10.
      5,2 5,3 5,3                    
11. Sarah Falkenberg, LUK2002, 1994  
100A 1 1,0 5,5 5,0 5,0           15,50 15,50 15,50 15,50 17.
200A 1 1,0 5,0 5,5 5,0           15,50 15,50 31,00 31,00 16.
101C 1 1,2 5,5 5,5 5,5           16,50 19,80 50,80 50,80 13.
401C 1 1,4 5,0 4,5 5,0           14,50 20,30 71,10 71,10 15.
201C 1 1,5 5,0 4,5 5,0           14,50 21,75 92,85 92,85 13.
102C 1 1,4 5,5 6,0 5,0           16,50 23,10 115,95 115,95 11.
      5,3 5,2 5,1                    
12. Rebecca Rosén, MKK  
100A 1 1,0 5,5 5,5 6,0           17,00 17,00 17,00 17,00 10.
200A 1 1,0 4,0 5,0 5,0           14,00 14,00 31,00 31,00 16.
101C 1 1,2 5,0 5,0 5,5           15,50 18,60 49,60 49,60 16.
202C 1 1,5 4,5 5,5 5,5           15,50 23,25 72,85 72,85 13.
301C 1 1,6 5,0 5,0 5,0           15,00 24,00 96,85 96,85 8.
