AGF UDSPRING

FORSIDE

HISTORIE

HOLD

PRISER

TILMELDING

KALENDER

RESULTATER

GALLERI

KONTAKT

 

 

Detailed Results

Aquarapid International 2006, Eriksdalsbadet, Stockholm, 2006-11-10

D Girls, 1 meter, Beginners event

Dive Hght DD Judges' Awards Sum Result Set Total
12. Kimmie Frydenberg, Team Vest, DEN, 1996  
100A 1 1,0 5,5 6,0 5,5 6,0 5,5       17,00 17,00 17,00 17,00 23.
200A 1 1,1 6,0 6,0 6,0 6,0 6,5       18,00 19,80 36,80 36,80 19.
401B 1 1,5 5,0 4,5 5,5 5,0 5,5       15,50 23,25 60,05 60,05 13.
301C 1 1,6 4,5 3,5 4,5 3,5 4,5       12,50 20,00 80,05 80,05 15.
201C 1 1,5 5,0 4,0 4,0 4,0 5,0       13,00 19,50 99,55 99,55 16.
103B 1 1,7 5,5 5,5 5,0 5,0 6,0       16,00 27,20 126,75 126,75 12.
    6,3 5,3 4,9 5,1 4,9 5,5

Detailed Results

Aquarapid International 2006, Eriksdalsbadet, Stockholm, 2006-11-10

C Girls, 3 meters


 
Dive Hght DD Judges' Awards Sum Result Set Total
5. Tenna Frydenberg, Team Vest, DEN, 1994  
103B 3 1,6 3,5 4,5 4,5 5,5 6,0       14,50 23,20 23,20 23,20 5.
401B 3 1,4 5,5 5,0 6,0 6,0 5,0       16,50 23,10 46,30 46,30 5.
301C 3 1,8 4,5 4,0 4,5 4,0 4,5       13,00 23,40 69,70 69,70 7.
201C 3 1,7 5,0 5,0 5,5 4,0 4,5       14,50 24,65 94,35 94,35 5.
5132D 3 2,1 3,0 3,0 3,5 3,0 4,5       9,50 19,95 114,30 114,30 4.
101B 3 1,5 4,5 4,0 4,0 4,0 4,5       12,50 18,75 133,05 133,05 4.
403C 3 1,9 4,0 4,5 5,0 4,0 4,5       13,00 24,70 157,75 157,75 5.
    3,4 4,3 4,3 4,7 4,4 4,8

Detailed Results

Aquarapid International 2006, Eriksdalsbadet, Stockholm, 2006-11-11

D Boys, 1 meter, Beginners event


 
Dive Hght DD Judges' Awards Sum Result Set Total
21. Benjamin Slott-Bruun, Team Vest, DEN, 1994  
100A 1 1,0 4,5 4,0 5,0 4,0 4,0       12,50 12,50 12,50 12,50 29.
200A 1 1,1 5,0 4,0 4,5 5,0 4,5       14,00 15,40 27,90 27,90 27.
103C 1 1,6 2,5 2,5 3,0 2,0 3,5       8,00 12,80 40,70 40,70 27.
201C 1 1,5 4,0 4,5 3,5 3,5 3,5       11,00 16,50 57,20 57,20 28.
301C 1 1,6 5,0 5,0 4,0 4,5 4,0       13,50 21,60 78,80 78,80 24.
401C 1 1,4 6,0 5,5 6,0 5,5 5,0       17,00 23,80 102,60 102,60 21.
      4,5 4,3 4,3 4,1 4,1
26. Anders Bonde Lilleøre, Team Vest, DEN, 1996  
100A 1 1,0 5,0 4,5 4,5 4,5 4,5       13,50 13,50 13,50 13,50 27.
200A 1 1,1 4,5 4,5 4,5 5,0 4,5       13,50 14,85 28,35 28,35 26.
101C 1 1,2 4,0 4,0 4,5 4,0 4,5       12,50 15,00 43,35 43,35 25.
401C 1 1,4 4,5 4,0 4,0 4,0 4,0       12,00 16,80 60,15 60,15 26.
301C 1 1,6 3,5 3,5 3,5 4,0 4,0       11,00 17,60 77,75 77,75 26.
201C 1 1,5 3,5 3,0 3,5 3,5 3,5       10,50 15,75 93,50 93,50 26.
      4,2 3,9 4,1 4,2 4,2

Detailed Results

Aquarapid International 2006, Eriksdalsbadet, Stockholm, 2006-11-11

Men, 3 meters


 
Dive Hght DD Judges' Awards Sum Result Set Total
7. Tobias Rasmussen, Team Vest, DEN  
105B 3 2,4 4,0 4,5 4,5 4,5 4,5       13,50 32,40 32,40 32,40 7.
107C 3 2,8 3,5 3,0 3,0 2,5 3,5       9,50 26,60 59,00 59,00 5.
405C 3 2,7 6,0 5,0 5,0 6,0 5,0       16,00 43,20 102,20 102,20 5.
205C 3 2,8 2,0 2,0 1,5 1,5 2,0       5,50 15,40 117,60 117,60 6.
305C 3 2,8 2,5 2,0 1,0 2,0 1,5       5,50 15,40 133,00 133,00 7.
5152B 3 3,0 2,5 2,5 2,5 3,5 3,0       8,00 24,00 157,00 157,00 7.
    16,5 3,4 3,2 2,9 3,3 3,3

Detailed Results

Aquarapid International 2006, Eriksdalsbadet, Stockholm, 2006-11-11

C Girls, 1 meter


 
Dive Hght DD Judges' Awards Sum Result Set Total
6. Tenna Frydenberg, Team Vest, DEN, 1994  
101B 1 1,3 6,0 5,0 5,5 5,0 6,0       16,50 21,45 21,45 21,45 9.
401B 1 1,5 6,0 6,5 5,5 6,0 7,0       18,50 27,75 49,20 49,20 5.
301C 1 1,6 5,0 4,0 4,5 4,5 5,0       14,00 22,40 71,60 71,60 5.
201C 1 1,5 4,5 5,0 4,0 4,0 4,5       13,00 19,50 91,10 91,10 9.
5122D 1 1,9 4,0 3,5 4,0 4,0 4,5       12,00 22,80 113,90 113,90 5.
103B 1 1,7 5,0 5,0 5,0 5,0 5,0       15,00 25,50 139,40 139,40 6.
402C 1 1,6 4,5 5,0 5,0 4,5 4,5       14,00 22,40 161,80 161,80 6.
    3,3 5,0 4,9 4,8 4,7 5,2

Detailed Results

Aquarapid International 2006, Eriksdalsbadet, Stockholm, 2006-11-11

B Boys, 3 meters


 
Dive Hght DD Judges' Awards Sum Result Set Total
3. Kristian Kreiberg, Team Vest, DEN, 1990  
103B 3 1,6 5,0 5,5 5,5 5,5 5,0       16,00 25,60 25,60 25,60 3.
201C 3 1,7 5,5 5,0 5,5 5,0 5,5       16,00 27,20 52,80 52,80 3.
301C 3 1,8 6,5 5,5 5,5 6,5 6,0       18,00 32,40 85,20 85,20 2.
403C 3 1,9 5,0 6,0 5,5 5,0 5,5       16,00 30,40 115,60 115,60 3.
5132D 3 2,1 5,0 5,5 6,0 5,0 5,0       15,50 32,55 148,15 148,15 3.
105C 3 2,2 6,0 5,0 5,5 6,5 5,5       17,00 37,40 185,55 185,55 3.
203B 3 2,2 3,0 4,0 4,0 4,0 4,0       12,00 26,40 211,95 211,95 3.
303C 3 2,0 5,0 4,5 4,5 5,0 5,0       14,50 29,00 240,95 240,95 3.
5233D 3 2,4 4,5 4,5 4,5 5,0 4,0       13,50 32,40 273,35 273,35 3.
    8,8 5,1 5,1 5,2 5,3 5,1

Detailed Results

Aquarapid International 2006, Eriksdalsbadet, Stockholm, 2006-11-12

D Boys, 3 meters, beginners event


 
Dive Hght DD Judges' Awards Sum Result Set Total
15. Benjamin Slott-Bruun, Team Vest, DEN, 1994  
100A 3 1,1 4,0 4,0 4,0 4,0 4,5       12,00 13,20 13,20 13,20 19.
200A 3 1,2 4,5 4,0 3,5 4,5 4,0       12,50 15,00 28,20 28,20 19.
103B 3 1,6 4,0 4,5 3,0 4,0 4,0       12,00 19,20 47,40 47,40 17.
201C 3 1,7 4,0 5,0 4,0 4,5 5,0       13,50 22,95 70,35 70,35 17.
301C 3 1,8 3,5 4,5 3,0 4,0 4,0       11,50 20,70 91,05 91,05 16.
403C 3 1,9 3,5 4,0 4,0 4,0 4,0       12,00 22,80 113,85 113,85 15.
    7,0 3,9 4,3 3,6 4,2 4,3

Detailed Results

Aquarapid International 2006, Eriksdalsbadet, Stockholm, 2006-11-12

D Girls, 3 meters, Beginners event


 
Dive Hght DD Judges' Awards Sum Result Set Total
8. Kimmie Frydenberg, Team Vest, DEN, 1996  
100A 3 1,1 5,0 5,0 5,0 5,0 5,0       15,00 16,50 16,50 16,50 15.
200A 3 1,2 4,5 5,5 5,0 4,0 5,5       15,00 18,00 34,50 34,50 16.
103B 3 1,6 5,0 5,5 5,5 5,0 6,0       16,00 25,60 60,10 60,10 10.
301C 3 1,8 4,0 4,0 4,0 3,5 5,5       12,00 21,60 81,70 81,70 8.
201C 3 1,7 4,5 4,5 5,0 5,5 4,5       14,00 23,80 105,50 105,50 9.
403C 3 1,9 4,0 5,5 4,0 5,0 5,0       14,00 26,60 132,10 132,10 8.
    7,0 4,5 5,0 4,8 4,7 5,3